Saint John Alpines

Record: 4w-6l  8pts
Next: Jun. 29, 2024 at 2:00 PM home vs Charlottetown Islanders
Last: 7-6 Loss at Charlottetown Islanders BOX SCORE

Saint John Alpines

Record: 4w-6l  8pts
Next: Jun. 29, 2024 at 2:00 PM home vs Charlottetown Islanders
Last: 7-6 Loss at Charlottetown Islanders BOX
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E
A Maloney RE Alex Maloney RE 5 10 2 5 4 1 0 0 6 4 3 2 0 0 0.643 0.600 0.500 0 0 1 14 1 0 0
C Hill RE Connor Hill RE 10 30 8 13 6 7 0 0 20 10 8 2 0 0 0.553 0.667 0.433 0 1 0 39 7 0 2
M Peacock RE Matt Peacock RE 5 15 1 6 4 2 0 0 8 2 1 0 0 0 0.438 0.533 0.400 0 0 0 16 2 0 1
A Clark Adam Clark 8 30 7 11 6 3 0 0 14 4 5 5 3 0 0.500 0.467 0.367 0 0 3 38 3 0 1
M Beach RE Matt Beach RE 6 14 5 5 4 1 0 0 6 1 5 2 0 0 0.526 0.429 0.357 0 0 0 19 1 0 0
D Thomas Devan Thomas 9 31 9 11 9 1 0 1 15 9 3 5 0 0 0.447 0.484 0.355 1 0 3 38 2 0 2
R Galbraith RE Ryan Galbraith RE 9 28 7 9 7 2 0 0 11 6 2 5 0 0 0.355 0.393 0.321 1 0 0 31 2 0 1
C Flowers Cole Flowers 10 29 6 9 8 1 0 0 10 8 4 3 1 0 0.394 0.345 0.310 0 2 0 35 1 0 0
M Dignam Matt Dignam 9 20 4 6 5 1 0 0 7 3 4 2 0 0 0.417 0.350 0.300 0 0 0 24 1 0 3
M Nason Matt Nason 6 10 1 3 3 0 0 0 3 1 0 2 1 0 0.364 0.300 0.300 0 0 1 11 0 0 0
M Phillips Mark Phillips 10 36 7 10 6 3 0 1 16 9 3 3 0 0 0.381 0.444 0.278 0 0 3 42 4 1 1
J Bennett RE Jack Bennett RE 3 5 1 1 0 1 0 0 2 1 0 3 0 0 0.200 0.400 0.200 0 0 0 5 1 0 0
A Fournier Ayron Fournier 8 11 1 2 2 0 0 0 2 1 2 3 0 0 0.308 0.182 0.182 0 0 0 13 0 0 1
M Legere Mark Legere 8 26 3 3 3 0 0 0 3 1 1 10 0 0 0.207 0.115 0.115 0 0 2 29 0 0 0
J Mitchell RE Jackson Mitchell RE 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0.333 0.000 0.000 0 0 0 3 0 0 0
Z Allain Zach Allain 7 0 0 0 0 0 0 0 0 0 1 0 1 0 1.000 0.000 0.000 0 0 0 1 0 0 1
B Baxter RE Brett Baxter RE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
T Beach Trevor Beach 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
N Betts Nathan Betts 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
B Cairns RE Ben Cairns RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S Hickey Shaun Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
O Lohnes RE Owen Lohnes RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J McCarthy RE Jacob McCarthy RE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J McQuade Justin McQuade 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S O'Toole Shaun O'Toole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
A Peacock RE Alex Peacock RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
R Scott Ryan Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
C Stewart RE Cam Stewart RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
R Van Snick Ryan Van Snick 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
N Woodall IM Noah Woodall IM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S Yeo Sherman Yeo 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
TEAM TOTALS 297 62 94 67 23 0 2 123 60 43 47 6 0 0.423 0.414 0.316 2 3 13 358 25 1 13
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB ks Ks/IP W L T SV HB WP WHIP ERA
S Hickey Shaun Hickey 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00
J McQuade Justin McQuade 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00
S O'Toole Shaun O'Toole 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00
R Scott Ryan Scott 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00
N Woodall IM Noah Woodall IM 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00
M Nason Matt Nason 4 19.0 81 20 9 9 16 3 0 1 3 22 1.16 2 0 0 0 2 1 1.21 3.32
B Cairns Ben Cairns 1 4.0 24 6 5 2 5 1 0 0 2 1 0.25 1 0 0 0 1 0 2.00 3.50
S Yeo Sherman Yeo 3 6.1 35 9 9 4 5 2 1 1 1 5 0.79 0 0 0 0 0 0 1.58 4.42
N Betts Nathan Betts 6 29.0 155 43 36 25 33 4 0 6 16 8 0.28 1 5 0 0 9 0 2.03 6.03
R Galbraith Ryan Galbraith 4 10.0 51 16 11 11 14 2 0 0 4 4 0.40 0 1 0 0 0 0 2.00 7.70
M Peacock Matt Peacock 1 0.1 6 4 4 4 1 2 0 1 0 1 3.00 0 0 0 0 0 0 12.00 84.01
TEAM TOTALS 68.2 352 98 74 55 74 14 1 9 26 41 0.60 4 6 0 0 12 1 1.81 5.61