Fredericton Royals

Record: 9w-5l  18pts
Next: Jul. 9, 2024 at 7:30 PM home vs Saint John Alpines
Last: 8-4 Win vs Chatham Ironmen BOX SCORE

Fredericton Royals

Record: 9w-5l  18pts
Next: Jul. 9, 2024 at 7:30 PM home vs Saint John Alpines
Last: 8-4 Win vs Chatham Ironmen BOX
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E
J Rice Jacob Rice 7 1 0 1 1 0 0 0 1 0 0 0 1 0 1.000 1.000 1.000 0 0 0 1 0 0 0
J Waugh Jake Waugh 8 3 1 2 2 0 0 0 2 0 0 1 0 0 0.667 0.667 0.667 0 0 0 3 0 0 0
M Grant RE Max Grant RE 4 11 4 5 1 3 0 1 11 4 1 0 0 1 0.500 1.000 0.455 0 0 0 12 4 0 0
T Hoyt Thomas Hoyt 6 16 5 7 4 2 1 0 11 0 1 4 0 1 0.500 0.688 0.438 0 1 1 19 3 0 1
A Estey Adam Estey 13 45 19 18 12 1 0 5 34 11 7 7 14 0 0.481 0.756 0.400 0 0 0 52 6 0 3
C Lyle Colby Lyle 10 23 4 9 9 0 0 0 9 5 3 3 0 0 0.462 0.391 0.391 0 0 0 26 0 0 0
J McDonald Josh McDonald 10 31 9 12 7 1 0 4 25 14 7 6 2 1 0.487 0.806 0.387 1 0 0 39 5 1 0
C Oliver Craig Oliver 13 42 10 14 13 0 0 1 17 7 5 2 3 0 0.408 0.405 0.333 1 0 1 49 1 0 0
C Sorensen Chris Sorensen 13 44 2 14 11 2 0 1 19 9 1 12 0 0 0.333 0.432 0.318 0 0 0 45 3 0 0
N Van Putten IM Nathan Van Putten IM 12 35 4 11 10 0 0 1 14 4 3 4 2 0 0.368 0.400 0.314 0 0 0 38 1 0 0
D McKenna Dylan McKenna 9 23 3 7 6 0 0 1 10 2 2 4 1 0 0.407 0.435 0.304 0 0 2 27 1 1 0
J Wilson Jackson Wilson 14 33 7 8 7 1 0 0 9 2 3 7 0 0 0.316 0.273 0.242 1 0 1 38 1 0 2
Z O'Hara Zach O'Hara 11 30 5 7 6 0 0 1 10 2 2 10 2 0 0.281 0.333 0.233 0 1 0 33 1 0 1
J Dennis Josh Dennis 9 9 1 2 1 1 0 0 3 3 3 0 0 0 0.462 0.333 0.222 0 0 1 13 1 0 0
M Munn Matt Munn 13 31 3 6 5 1 0 0 7 2 3 8 0 0 0.286 0.226 0.194 0 1 1 36 1 1 0
S Sullivan RE Shane Sullivan RE 7 7 0 1 0 1 0 0 2 1 0 0 0 0 0.143 0.286 0.143 0 0 0 7 1 0 0
N Hoyt Nick Hoyt 8 11 2 1 1 0 0 0 1 0 2 4 0 0 0.286 0.091 0.091 0 0 1 14 0 0 0
T Poore Ty Poore 11 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 2 0 0 0
C Boyle Colby Boyle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
M Chiasson RE Matthew Chiasson RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
K Cornell Kirk Cornell 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
I Edwards Isaac Edwards 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
C Ouellette Corey Ouellette 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
N Rushton RE Nick Rushton RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
B Soke RE Ben Soke RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
D Wilson Derek Wilson 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
TEAM TOTALS 397 79 125 96 13 1 15 185 66 43 73 25 3 0.390 0.466 0.315 3 3 8 454 29 3 7
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB BB/IP ks Ks/IP W L T SV HB WP WHIP ERA
S Sullivan Shane Sullivan 1 4.0 20 5 1 0 4 1 0 0 2 0.50 2 0.50 0 0 0 0 2 0 1.75 0.00
I Edwards Isaac Edwards 2 1.2 5 0 0 0 0 0 0 0 2 1.20 1 0.60 0 0 0 0 0 0 1.20 0.00
T Hoyt Thomas Hoyt 1 0.1 2 1 0 0 0 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 3.00 0.00
N Hoyt Nick Hoyt 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
C Ouellette Corey Ouellette 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
J Wilson Jackson Wilson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
C Lyle Colby Lyle 6 29.0 111 23 9 5 17 4 0 2 11 0.38 14 0.48 2 2 0 0 0 0 1.17 1.21
J Dennis Josh Dennis 4 17.2 76 15 7 7 10 4 0 1 10 0.57 19 1.08 2 0 0 0 4 1 1.42 2.77
N Van Putten Nathan Van Putten 6 27.0 120 30 23 20 21 7 0 2 19 0.70 27 1.00 1 1 0 1 4 0 1.81 5.19
Z O'Hara Zach O'Hara 5 17.2 82 20 16 15 14 5 0 1 7 0.40 12 0.68 3 1 0 0 1 0 1.53 5.94
T Poore Ty Poore 3 3.0 17 9 7 7 5 3 1 0 1 0.33 1 0.33 0 1 0 0 0 0 3.33 16.33
J Waugh Jake Waugh 1 0.2 15 10 9 9 9 1 0 0 1 1.50 0 0.00 0 0 0 0 0 0 16.50 94.50
TEAM TOTALS 101.0 448 113 72 63 80 26 1 6 53 0.52 76 0.75 8 5 0 1 11 1 1.64 4.37