Chatham Ironmen

Record: 5w-5l  10pts
Next: Jul. 3, 2024 at 7:30 PM away at Fredericton Royals
Last: 9-4 Win at Saint John Alpines BOX SCORE

Chatham Ironmen

Record: 5w-5l  10pts
Next: Jul. 3, 2024 at 7:30 PM away at Fredericton Royals
Last: 9-4 Win at Saint John Alpines BOX
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI
D Lester IM Dylan Lester IM 10 37 8 19 16 2 0 1 24 7 3 0 3 0 0.550 0.649 0.514 0 0 0 40 3 0
O Cook Orry Cook 2 8 1 4 3 0 0 1 7 1 0 0 0 0 0.556 0.875 0.500 0 0 1 9 1 0
C Malson Charlie Malson 7 21 5 10 8 1 1 0 13 4 2 3 1 0 0.520 0.619 0.476 1 0 1 25 2 0
K Keating Kris Keating 10 36 7 14 9 3 0 2 23 8 5 5 2 1 0.452 0.639 0.389 1 0 0 42 5 1
M McKay Mike McKay 10 32 11 12 9 2 0 1 17 3 7 8 4 1 0.512 0.531 0.375 1 0 3 43 3 0
Z Gosse Zach Gosse 2 3 1 1 1 0 0 0 1 0 1 0 0 0 0.500 0.333 0.333 0 0 0 4 0 0
L Walsh RE Logan Walsh RE 8 13 3 4 2 1 0 1 8 2 0 3 0 0 0.308 0.615 0.308 0 1 0 14 2 0
N Leggatt Nick Leggatt 9 25 1 7 7 0 0 0 7 5 5 7 0 0 0.400 0.280 0.280 0 2 0 32 0 1
A Lanteigne Andrew Lanteigne 10 12 2 3 3 0 0 0 3 0 0 4 0 0 0.250 0.250 0.250 0 0 0 12 0 0
J Humphries RE Jaden Humphries RE 7 8 1 2 1 1 0 0 3 3 0 0 0 0 0.250 0.375 0.250 0 0 0 8 1 0
J Watkin Jeff Watkin 9 28 7 6 4 0 0 2 12 7 4 5 0 0 0.389 0.429 0.214 0 0 4 36 2 0
J Cook Jake Cook 10 30 5 5 1 4 0 0 9 3 2 8 2 0 0.235 0.300 0.167 1 0 1 34 4 0
T McKay Tyler McKay 8 16 4 2 1 0 0 1 5 3 3 4 0 0 0.364 0.313 0.125 0 0 3 22 1 1
T Hebert Tyrell Hebert 7 13 1 1 1 0 0 0 1 0 1 6 1 0 0.143 0.077 0.077 0 1 0 15 0 0
J Walls Jamie Walls 7 5 0 0 0 0 0 0 0 0 1 0 0 0 0.167 0.000 0.000 0 0 0 6 0 0
G Hale RE Gehrig Hale RE 6 3 1 0 0 0 0 0 0 1 0 0 0 0 0.250 0.000 0.000 0 0 1 4 0 0
A Wenzel RE Adam Wenzel RE 8 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0 0 3 0 0
Z Newman Zach Newman 6 1 0 0 0 0 0 0 0 0 2 0 0 0 0.667 0.000 0.000 0 0 0 3 0 0
K Bowes Kevin Bowes 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J Digman Jake Digman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
R Johnson RE Ryan Johnson RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
T Leggatt Terry Leggatt 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
R Matchett Rylan Matchett 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
W Matchett RE Waylon Matchett RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
R McCormack Ron McCormack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
G Morris Greg Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J Poole Jeremy Poole 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
TEAM TOTALS 294 58 90 66 14 1 9 133 47 36 55 13 2 0.402 0.452 0.306 4 4 14 352 24 3
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB BB/IP ks Ks/IP W L T SV HB WP WHIP ERA
M McKay Mike McKay 1 2.2 10 1 0 0 1 0 0 0 1 0.38 3 1.13 0 0 0 1 0 0 0.75 0.00
W Matchett RE Waylon Matchett RE 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
N Leggatt Nick Leggatt 1 4.1 23 5 3 1 4 1 0 0 2 0.46 3 0.69 1 0 0 0 1 0 1.62 1.62
D Lester Dylan Lester 5 26.2 113 22 8 7 19 2 0 1 12 0.45 25 0.94 2 1 0 0 2 0 1.28 1.84
R Matchett Rylan Matchett 3 6.0 30 5 6 2 5 0 0 0 3 0.50 2 0.33 0 0 0 0 2 0 1.33 2.33
Z Gosse Zach Gosse 1 2.0 19 5 1 1 4 0 0 1 0 0.00 0 0.00 0 0 0 0 0 0 2.50 3.50
Z Newman Zach Newman 4 18.1 78 25 12 10 21 3 0 2 4 0.22 17 0.93 1 2 0 0 2 0 1.58 3.82
J Walls Jamie Walls 3 11.2 59 18 10 8 14 4 0 1 4 0.34 12 1.03 1 1 0 0 0 0 1.89 4.80
J Watkin Jeff Watkin 1 1.0 5 1 1 1 0 0 0 1 1 1.00 0 0.00 0 1 0 0 0 0 2.00 7.00
TEAM TOTALS 72.2 337 82 41 30 68 10 0 6 27 0.37 62 0.85 5 5 0 1 7 0 1.50 2.89