Fredericton Royals

Record: 14w-14l  28pts
Last: 10-5 Loss at Charlottetown Islanders BOX SCORE

Fredericton Royals

Record: 14w-14l  28pts
Last: 10-5 Loss at Charlottetown Islanders BOX
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E
C Ouellette Corey Ouellette 5 4 1 3 2 1 0 0 4 0 0 0 0 0 0.750 1.000 0.750 0 0 0 4 1 0 0
C Sorensen Chris Sorensen 8 14 1 5 3 2 0 0 7 1 1 1 0 0 0.400 0.500 0.357 0 0 0 15 2 0 0
M Grant RE Max Grant RE 8 25 7 8 4 5 0 0 13 4 3 1 0 1 0.393 0.520 0.320 0 0 0 28 5 0 1
N Van Putten IM Nathan Van Putten IM 8 25 5 8 4 2 0 2 16 7 2 3 0 0 0.370 0.640 0.320 0 0 0 27 4 0 0
A Estey Adam Estey 8 23 3 7 5 1 0 1 11 4 4 4 2 0 0.407 0.478 0.304 0 1 0 28 2 0 2
C Oliver Craig Oliver 8 28 3 8 6 2 0 0 10 3 1 3 1 0 0.310 0.357 0.286 0 0 0 29 2 0 2
T Hoyt Thomas Hoyt 7 14 1 4 4 0 0 0 4 2 1 8 0 0 0.333 0.286 0.286 0 0 0 15 0 0 0
C Lyle Colby Lyle 6 4 0 1 1 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250 0 0 0 4 0 0 0
M Munn Matt Munn 8 21 2 5 5 0 0 0 5 3 0 2 0 0 0.227 0.238 0.238 1 0 0 22 0 1 1
D McKenna Dylan McKenna 5 10 1 2 2 0 0 0 2 0 0 3 0 0 0.273 0.200 0.200 0 0 1 11 0 0 0
J McDonald Josh McDonald 6 17 3 3 2 0 0 1 6 2 2 7 0 0 0.263 0.353 0.176 0 0 0 19 1 0 0
Z O'Hara Zach O'Hara 8 12 1 2 2 0 0 0 2 1 1 3 0 0 0.231 0.167 0.167 0 1 0 14 0 0 0
J Dennis Josh Dennis 7 6 0 1 1 0 0 0 1 0 1 1 0 0 0.286 0.167 0.167 0 0 0 7 0 0 0
S Sullivan RE Shane Sullivan RE 8 6 1 1 1 0 0 0 1 0 0 1 0 0 0.167 0.167 0.167 0 0 0 6 0 0 1
J Wilson Jackson Wilson 6 5 1 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0 1 0 6 0 0 0
C Boyle Colby Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
M Chiasson RE Matthew Chiasson RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
I Edwards Isaac Edwards 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
N Hoyt Nick Hoyt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
T Poore Ty Poore 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Rice Jacob Rice 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
N Rushton RE Nick Rushton RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
B Soke RE Ben Soke RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Waugh Jake Waugh 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
D Wilson Derek Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
TEAM TOTALS 214 30 58 42 13 0 4 83 27 16 40 3 1 0.323 0.388 0.271 1 3 1 235 17 1 7
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB BB/IP ks Ks/IP W L T SV HB WP WHIP ERA
I Edwards Isaac Edwards 1 1.0 1 0 1 0 0 0 0 0 3 3.00 0 0.00 0 0 0 0 0 0 3.00 0.00
N Hoyt Nick Hoyt 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
T Hoyt Thomas Hoyt 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Z O'Hara Zach O'Hara 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
C Ouellette Corey Ouellette 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
T Poore Ty Poore 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
J Waugh Jake Waugh 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
N Van Putten Nathan Van Putten 3 19.1 74 14 3 3 10 4 0 0 5 0.26 28 1.45 2 1 0 0 0 0 0.98 1.09
J Wilson Jackson Wilson 2 3.0 17 3 5 1 3 0 0 0 3 1.00 3 1.00 0 0 0 0 0 2 2.00 2.33
S Sullivan Shane Sullivan 3 12.2 58 15 6 6 12 3 0 0 5 0.39 9 0.71 0 1 0 0 1 0 1.58 3.32
J Dennis Josh Dennis 2 9.0 47 10 6 5 8 2 0 0 6 0.67 8 0.89 1 1 0 0 2 2 1.78 3.89
C Lyle Colby Lyle 2 8.0 35 11 5 5 6 3 0 2 2 0.25 12 1.50 0 2 0 0 0 1 1.63 4.38
TEAM TOTALS 53.0 232 53 26 20 39 12 0 2 24 0.45 60 1.13 3 5 0 0 3 5 1.45 2.64