Saint John AlpinesRecord: 13w-15l 26ptsLast: 6-2 Loss at Chatham Ironmen BOX |
Player | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | SH | HBP | TPA | XBH | GWRBI | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Mitchell Jackson Mitchell | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
R Scott Ryan Scott | 16 | 42 | 8 | 20 | 12 | 5 | 0 | 3 | 34 | 14 | 3 | 6 | 3 | 0 | 0.529 | 0.810 | 0.476 | 2 | 0 | 4 | 51 | 8 | 0 | 1 | |
H Dow Haden Dow | 27 | 42 | 5 | 17 | 14 | 2 | 0 | 1 | 22 | 12 | 4 | 6 | 5 | 0 | 0.528 | 0.524 | 0.405 | 0 | 0 | 7 | 53 | 3 | 0 | 0 | |
M Beach RE Matt Beach RE | 23 | 75 | 20 | 29 | 20 | 4 | 0 | 4 | 45 | 12 | 6 | 15 | 10 | 0 | 0.432 | 0.600 | 0.387 | 0 | 0 | 0 | 81 | 8 | 1 | 3 | |
T Doucette RE Tyler Doucette RE | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.500 | 0.333 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | |
C Hill Connor Hill | 28 | 87 | 22 | 28 | 22 | 2 | 1 | 3 | 41 | 15 | 17 | 17 | 6 | 0 | 0.439 | 0.471 | 0.322 | 1 | 1 | 2 | 108 | 6 | 0 | 8 | |
E Hayden Enas Hayden | 20 | 45 | 9 | 14 | 9 | 2 | 0 | 3 | 25 | 9 | 6 | 17 | 8 | 0 | 0.404 | 0.556 | 0.311 | 0 | 0 | 1 | 52 | 5 | 1 | 0 | |
M Legere Mark Legere | 27 | 73 | 15 | 21 | 13 | 5 | 0 | 3 | 35 | 18 | 16 | 17 | 6 | 0 | 0.447 | 0.479 | 0.288 | 0 | 0 | 5 | 94 | 8 | 0 | 1 | |
R Galbraith RE Ryan Galbraith RE | 19 | 31 | 3 | 8 | 6 | 2 | 0 | 0 | 10 | 0 | 3 | 10 | 0 | 0 | 0.324 | 0.323 | 0.258 | 0 | 0 | 0 | 34 | 2 | 0 | 4 | |
A Clark Adam Clark | 21 | 64 | 18 | 16 | 10 | 5 | 0 | 1 | 24 | 6 | 15 | 15 | 8 | 0 | 0.415 | 0.375 | 0.250 | 0 | 0 | 3 | 82 | 6 | 0 | 7 | |
M Peacock Matt Peacock | 26 | 44 | 6 | 11 | 9 | 2 | 0 | 0 | 13 | 2 | 5 | 12 | 1 | 0 | 0.327 | 0.295 | 0.250 | 0 | 0 | 0 | 49 | 2 | 0 | 1 | |
D Thomas Devan Thomas | 20 | 40 | 7 | 10 | 8 | 0 | 0 | 2 | 16 | 5 | 11 | 17 | 1 | 2 | 0.423 | 0.400 | 0.250 | 0 | 0 | 1 | 52 | 2 | 0 | 1 | |
R Van Snick Ryan Van Snick | 26 | 67 | 8 | 16 | 13 | 2 | 0 | 1 | 21 | 12 | 5 | 21 | 0 | 0 | 0.321 | 0.313 | 0.239 | 2 | 1 | 4 | 79 | 3 | 0 | 5 | |
C Flowers Cole Flowers | 25 | 43 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 4 | 7 | 4 | 0 | 0 | 0.300 | 0.233 | 0.186 | 0 | 1 | 0 | 51 | 2 | 0 | 2 | |
C Huckins Connor Huckins | 17 | 46 | 9 | 7 | 5 | 1 | 0 | 1 | 11 | 6 | 13 | 13 | 2 | 0 | 0.339 | 0.239 | 0.152 | 0 | 0 | 0 | 59 | 2 | 0 | 1 | |
Z Allain Zach Allain | 28 | 27 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 0.138 | 0.074 | 0.074 | 0 | 0 | 1 | 29 | 0 | 1 | 2 | |
M Dignam Matt Dignam | 24 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0.160 | 0.048 | 0.048 | 1 | 0 | 0 | 25 | 0 | 0 | 2 | |
J McCarthy RE Jacob McCarthy RE | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
C Stewart RE Cam Stewart RE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J Baxter RE Jack Baxter RE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Betts Nathan Betts | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Blucher RE Chase Blucher RE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Cairns RE Ben Cairns RE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ferguson Josh Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Maloney RE Alex Maloney RE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McQuade Justin McQuade | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Mitchell RE Austin Mitchell RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mumford RE Moses Mumford RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Nason Matt Nason | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S O'Toole Shaun O'Toole | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Phillips Mark Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Yeo Sherman Yeo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 759 | 143 | 211 | 152 | 35 | 1 | 22 | 314 | 120 | 119 | 190 | 52 | 2 | 0.393 | 0.414 | 0.278 | 6 | 4 | 28 | 916 | 58 | 3 | 40 |
Player | GP | IP | BF | H | R | ER | 1B | 2B | 3B | HR | BB | BB/IP | ks | Ks/IP | W | L | T | SV | HB | WP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Baxter RE Jack Baxter RE | 3 | 4.1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.69 | 8 | 1.85 | 0 | 0 | 0 | 0 | 2 | 0 | 0.69 | 0.00 | |
C Stewart Cam Stewart | 1 | 2.0 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
C Blucher RE Chase Blucher RE | 1 | 1.1 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.50 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.00 | |
B Cairns Ben Cairns | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
J Ferguson Josh Ferguson | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
J McQuade Justin McQuade | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
S O'Toole Shaun O'Toole | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
M Peacock Matt Peacock | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
M Phillips Mark Phillips | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
H Dow Haden Dow | 11 | 48.2 | 209 | 43 | 17 | 12 | 38 | 3 | 0 | 2 | 14 | 0.29 | 80 | 1.64 | 4 | 4 | 0 | 0 | 3 | 2 | 1.17 | 1.73 | |
N Betts Nathan Betts | 8 | 24.0 | 110 | 36 | 16 | 14 | 26 | 8 | 0 | 2 | 6 | 0.25 | 7 | 0.29 | 2 | 1 | 0 | 2 | 1 | 0 | 1.75 | 4.08 | |
M Nason Matt Nason | 6 | 18.1 | 94 | 27 | 15 | 11 | 21 | 4 | 0 | 2 | 10 | 0.55 | 18 | 0.98 | 1 | 2 | 0 | 1 | 1 | 1 | 2.02 | 4.20 | |
R Galbraith Ryan Galbraith | 6 | 24.0 | 102 | 31 | 19 | 15 | 22 | 6 | 0 | 3 | 8 | 0.33 | 13 | 0.54 | 3 | 0 | 0 | 1 | 2 | 1 | 1.63 | 4.38 | |
C Huckins Connor Huckins | 4 | 11.2 | 59 | 17 | 12 | 8 | 12 | 2 | 1 | 2 | 7 | 0.60 | 6 | 0.51 | 1 | 0 | 0 | 0 | 2 | 0 | 2.06 | 4.80 | |
E Hayden Enas Hayden | 4 | 11.1 | 53 | 13 | 9 | 9 | 8 | 3 | 1 | 1 | 7 | 0.62 | 15 | 1.32 | 1 | 1 | 0 | 0 | 2 | 0 | 1.76 | 5.56 | |
R Scott Ryan Scott | 6 | 11.0 | 61 | 16 | 14 | 13 | 13 | 3 | 1 | 0 | 10 | 0.91 | 15 | 1.36 | 0 | 2 | 0 | 0 | 3 | 0 | 2.36 | 8.27 | |
D Thomas Devan Thomas | 1 | 1.1 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1.50 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 10.50 | |
C Flowers Cole Flowers | 5 | 10.1 | 52 | 16 | 21 | 16 | 10 | 0 | 0 | 1 | 13 | 1.26 | 3 | 0.29 | 0 | 2 | 0 | 0 | 5 | 1 | 2.81 | 10.84 | |
S Yeo Sherman Yeo | 7 | 7.2 | 38 | 22 | 25 | 16 | 14 | 1 | 1 | 3 | 5 | 0.65 | 4 | 0.52 | 0 | 3 | 0 | 0 | 1 | 1 | 3.52 | 14.61 | |
TEAM TOTALS | 175.0 | 822 | 227 | 151 | 116 | 169 | 30 | 4 | 17 | 87 | 0.49 | 173 | 0.98 | 12 | 15 | 0 | 4 | 22 | 6 | 1.78 | 4.61 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: