Moncton MetsRecord: 10w-18l 20ptsLast: 6-2 Loss vs Fredericton Royals BOX |
Player | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | SH | HBP | TPA | XBH | GWRBI | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Buckle Declan Buckle | 12 | 34 | 10 | 14 | 12 | 2 | 0 | 0 | 16 | 5 | 4 | 2 | 1 | 0 | 0.500 | 0.471 | 0.412 | 0 | 0 | 2 | 40 | 2 | 0 | 5 | |
J Belliveau RO Jeremie Belliveau RO | 26 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0.500 | 0.400 | 0.400 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | |
L Vautour Luc Vautour | 23 | 63 | 7 | 24 | 18 | 2 | 0 | 4 | 38 | 15 | 1 | 15 | 0 | 0 | 0.400 | 0.603 | 0.381 | 0 | 0 | 1 | 65 | 6 | 1 | 2 | |
S Lund Sam Lund | 28 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0.500 | 0.375 | 0.375 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | |
B Smith Brian Smith | 23 | 53 | 7 | 16 | 13 | 3 | 0 | 0 | 19 | 4 | 3 | 9 | 0 | 0 | 0.351 | 0.358 | 0.302 | 0 | 0 | 1 | 57 | 3 | 1 | 4 | |
S Martin Stefan Martin | 12 | 39 | 4 | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 1 | 8 | 1 | 0 | 0.300 | 0.282 | 0.282 | 0 | 0 | 0 | 40 | 0 | 0 | 2 | |
N Van Putten Nathan Van Putten | 28 | 63 | 6 | 17 | 14 | 3 | 0 | 0 | 20 | 7 | 4 | 12 | 1 | 0 | 0.313 | 0.317 | 0.270 | 0 | 1 | 0 | 68 | 3 | 0 | 3 | |
K Betts RE Kolin Betts RE | 10 | 26 | 1 | 7 | 6 | 1 | 0 | 0 | 8 | 4 | 2 | 6 | 0 | 0 | 0.321 | 0.308 | 0.269 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | |
J Dekker Jackson Dekker | 27 | 31 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 2 | 3 | 14 | 1 | 0 | 0.343 | 0.323 | 0.258 | 0 | 1 | 1 | 36 | 2 | 0 | 0 | |
J Cormier Justin Cormier | 28 | 64 | 8 | 16 | 15 | 1 | 0 | 0 | 17 | 6 | 9 | 1 | 2 | 0 | 0.342 | 0.266 | 0.250 | 0 | 0 | 0 | 73 | 1 | 0 | 5 | |
N St. Pierre RE Nick St. Pierre RE | 4 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.357 | 0.250 | 0.250 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
J Malone Jesse Malone | 26 | 77 | 7 | 18 | 10 | 5 | 0 | 3 | 32 | 8 | 4 | 27 | 0 | 0 | 0.272 | 0.416 | 0.234 | 0 | 0 | 0 | 81 | 8 | 0 | 1 | |
A Parlee RO Alex Parlee RO | 24 | 48 | 7 | 11 | 8 | 1 | 0 | 2 | 18 | 6 | 2 | 25 | 1 | 0 | 0.302 | 0.375 | 0.229 | 0 | 0 | 3 | 53 | 3 | 0 | 3 | |
N Leblanc Nick Leblanc | 27 | 45 | 5 | 10 | 9 | 1 | 0 | 0 | 11 | 1 | 1 | 16 | 0 | 0 | 0.239 | 0.244 | 0.222 | 0 | 0 | 0 | 46 | 1 | 0 | 2 | |
S Bartley Shawn Bartley | 25 | 68 | 10 | 15 | 12 | 3 | 0 | 0 | 18 | 5 | 5 | 20 | 2 | 0 | 0.303 | 0.265 | 0.221 | 0 | 1 | 3 | 77 | 3 | 0 | 1 | |
J Greene Jake Greene | 25 | 62 | 6 | 12 | 10 | 2 | 0 | 0 | 14 | 6 | 3 | 24 | 0 | 0 | 0.265 | 0.226 | 0.194 | 0 | 1 | 3 | 69 | 2 | 0 | 1 | |
S Vautour Serge Vautour | 18 | 51 | 6 | 8 | 7 | 0 | 0 | 1 | 11 | 6 | 12 | 15 | 1 | 0 | 0.317 | 0.216 | 0.157 | 0 | 0 | 0 | 63 | 1 | 0 | 4 | |
J Breau Justin Breau | 23 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.067 | 0.067 | 0.067 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
K Aube Kevin Aube | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
J Coombes Josiah Coombes | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.000 | 0.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
E Bourque RE Eric Bourque RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Carter RE Andrew Carter RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Christie RE Adam Christie RE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Crossman RE Lucas Crossman RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Harquial RE Seth Harquial RE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hillier Brandon Hillier | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Robichaud RE Kyle Robichaud RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Robison RE Owen Robison RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Steeves RO Jacob Steeves RO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 768 | 96 | 196 | 160 | 26 | 0 | 10 | 252 | 80 | 61 | 205 | 11 | 0 | 0.323 | 0.328 | 0.255 | 1 | 4 | 16 | 850 | 36 | 3 | 33 |
Player | GP | IP | BF | H | R | ER | 1B | 2B | 3B | HR | BB | BB/IP | ks | Ks/IP | W | L | T | SV | HB | WP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Bourque Eric Bourque | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
D Buckle Declan Buckle | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
A Christie RE Adam Christie RE | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
S Lund Sam Lund | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
J Malone Jesse Malone | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
S Martin Stefan Martin | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
N St. Pierre Nick St. Pierre | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
B Hillier Brandon Hillier | 16 | 29.0 | 134 | 33 | 15 | 10 | 31 | 1 | 1 | 0 | 16 | 0.55 | 35 | 1.21 | 2 | 3 | 0 | 3 | 2 | 0 | 1.69 | 2.41 | |
N Van Putten Nathan Van Putten | 10 | 49.1 | 230 | 44 | 29 | 23 | 32 | 8 | 1 | 3 | 30 | 0.61 | 51 | 1.03 | 5 | 4 | 0 | 0 | 10 | 2 | 1.50 | 3.26 | |
J Cormier Justin Cormier | 6 | 30.2 | 141 | 37 | 19 | 15 | 32 | 5 | 0 | 0 | 11 | 0.36 | 19 | 0.62 | 1 | 3 | 0 | 0 | 4 | 0 | 1.57 | 3.42 | |
J Belliveau RO Jeremie Belliveau RO | 6 | 7.2 | 40 | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 8 | 1.04 | 6 | 0.78 | 0 | 1 | 0 | 0 | 1 | 0 | 1.96 | 3.65 | |
J Coombes Josiah Coombes | 4 | 4.1 | 26 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 10 | 2.31 | 2 | 0.46 | 0 | 0 | 0 | 0 | 2 | 3 | 3.00 | 4.85 | |
K Aube Kevin Aube | 4 | 11.2 | 67 | 15 | 9 | 9 | 12 | 2 | 0 | 1 | 8 | 0.69 | 3 | 0.26 | 0 | 1 | 0 | 0 | 2 | 1 | 1.97 | 5.40 | |
J Dekker Jackson Dekker | 11 | 47.2 | 248 | 58 | 42 | 39 | 42 | 10 | 1 | 4 | 38 | 0.80 | 47 | 0.99 | 2 | 6 | 0 | 0 | 4 | 1 | 2.01 | 5.73 | |
J Steeves RO Jacob Steeves RO | 6 | 9.2 | 44 | 14 | 12 | 9 | 7 | 2 | 0 | 1 | 8 | 0.83 | 22 | 2.28 | 0 | 0 | 0 | 0 | 2 | 0 | 2.28 | 6.52 | |
TEAM TOTALS | 189.0 | 930 | 211 | 139 | 112 | 163 | 31 | 3 | 9 | 129 | 0.68 | 185 | 0.97 | 10 | 18 | 0 | 3 | 27 | 7 | 1.79 | 4.13 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: