Record: 18w-10l 36pts
Next: Sep. 18, 2025 at 8:00 PM
away at Charlottetown Islanders
Last:
6-2
Win
vs Saint John Alpines
BOX SCORE
Chatham IronmenRecord: 18w-10l 36ptsNext: Sep. 18, 2025 at 8:00 PM away at Charlottetown Islanders Last: 6-2 Win vs Saint John Alpines BOX |
Player | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | SH | HBP | TPA | XBH | GWRBI | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Keating Kris Keating | 26 | 81 | 17 | 34 | 27 | 2 | 1 | 4 | 50 | 25 | 11 | 7 | 12 | 0 | 0.495 | 0.617 | 0.420 | 1 | 0 | 2 | 95 | 7 | 2 | 1 | |
M McKay Mike McKay | 28 | 91 | 35 | 35 | 24 | 9 | 2 | 0 | 48 | 13 | 19 | 11 | 19 | 0 | 0.509 | 0.527 | 0.385 | 1 | 0 | 5 | 116 | 11 | 1 | 0 | |
N Leggatt Nick Leggatt | 28 | 84 | 14 | 32 | 24 | 7 | 0 | 1 | 42 | 18 | 5 | 9 | 2 | 0 | 0.470 | 0.500 | 0.381 | 1 | 0 | 10 | 100 | 8 | 3 | 2 | |
A Lanteigne Andrew Lanteigne | 21 | 24 | 2 | 8 | 8 | 0 | 0 | 0 | 8 | 4 | 2 | 3 | 0 | 1 | 0.407 | 0.333 | 0.333 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | |
T McKay Tyler McKay | 27 | 53 | 9 | 16 | 14 | 2 | 0 | 0 | 18 | 11 | 13 | 10 | 0 | 0 | 0.456 | 0.340 | 0.302 | 0 | 1 | 2 | 69 | 2 | 1 | 2 | |
J Cook Jake Cook | 23 | 70 | 15 | 21 | 16 | 4 | 0 | 1 | 28 | 13 | 13 | 13 | 1 | 0 | 0.414 | 0.400 | 0.300 | 2 | 0 | 2 | 87 | 5 | 0 | 0 | |
C Malson Charlie Malson | 28 | 78 | 17 | 23 | 21 | 1 | 0 | 1 | 27 | 16 | 9 | 11 | 6 | 0 | 0.409 | 0.346 | 0.295 | 0 | 1 | 6 | 94 | 2 | 2 | 6 | |
G Hale Gehrig Hale | 28 | 29 | 7 | 8 | 8 | 0 | 0 | 0 | 8 | 1 | 7 | 11 | 1 | 0 | 0.417 | 0.276 | 0.276 | 0 | 2 | 0 | 38 | 0 | 0 | 0 | |
J Watkin Jeff Watkin | 26 | 77 | 17 | 21 | 15 | 4 | 0 | 2 | 31 | 17 | 17 | 19 | 5 | 0 | 0.430 | 0.403 | 0.273 | 1 | 0 | 5 | 100 | 6 | 1 | 3 | |
Z Gosse Zach Gosse | 25 | 55 | 10 | 15 | 12 | 1 | 0 | 2 | 22 | 11 | 3 | 15 | 2 | 0 | 0.344 | 0.400 | 0.273 | 0 | 0 | 3 | 61 | 3 | 0 | 2 | |
L Walsh Logan Walsh | 28 | 79 | 14 | 19 | 14 | 2 | 1 | 2 | 29 | 13 | 8 | 21 | 2 | 0 | 0.322 | 0.367 | 0.241 | 1 | 0 | 2 | 90 | 5 | 0 | 6 | |
A Wenzel RE Adam Wenzel RE | 15 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.286 | 0.200 | 0.200 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | |
T Hebert Tyrell Hebert | 17 | 19 | 4 | 3 | 1 | 0 | 1 | 1 | 8 | 3 | 2 | 7 | 1 | 0 | 0.273 | 0.421 | 0.158 | 0 | 1 | 1 | 23 | 2 | 0 | 0 | |
J Hernandez IM Julio Hernandez IM | 28 | 15 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0.188 | 0.133 | 0.133 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
J Humphries RE Jaden Humphries RE | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
G McLenaghan RE Gavin McLenaghan RE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K Bowes Kevin Bowes | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Johnson RE Ryan Johnson RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Leggatt Terry Leggatt | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Matchett Rylan Matchett | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Matchett RE Waylon Matchett RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Newman Zach Newman | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Walls Jamie Walls | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 763 | 166 | 238 | 187 | 32 | 5 | 14 | 322 | 146 | 112 | 146 | 51 | 1 | 0.422 | 0.422 | 0.312 | 8 | 7 | 39 | 929 | 51 | 10 | 22 |
Player | GP | IP | BF | H | R | ER | 1B | 2B | 3B | HR | BB | BB/IP | ks | Ks/IP | W | L | T | SV | HB | WP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M McKay Mike McKay | 2 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
W Matchett RE Waylon Matchett RE | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
J Watkin Jeff Watkin | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
J Hernandez IM Julio Hernandez IM | 13 | 57.2 | 252 | 56 | 25 | 16 | 45 | 9 | 0 | 2 | 19 | 0.33 | 61 | 1.06 | 6 | 2 | 0 | 3 | 4 | 1 | 1.30 | 1.94 | |
R Matchett Rylan Matchett | 10 | 16.2 | 81 | 18 | 12 | 9 | 9 | 8 | 0 | 1 | 10 | 0.60 | 10 | 0.60 | 1 | 1 | 0 | 2 | 4 | 1 | 1.68 | 3.78 | |
J Walls Jamie Walls | 6 | 32.0 | 141 | 33 | 20 | 19 | 22 | 7 | 0 | 4 | 15 | 0.47 | 36 | 1.13 | 3 | 3 | 0 | 0 | 1 | 0 | 1.50 | 4.16 | |
Z Gosse Zach Gosse | 12 | 26.2 | 121 | 30 | 17 | 17 | 20 | 5 | 0 | 5 | 11 | 0.41 | 20 | 0.75 | 4 | 0 | 0 | 3 | 3 | 1 | 1.54 | 4.46 | |
G Hale Gehrig Hale | 6 | 19.1 | 103 | 21 | 18 | 14 | 12 | 7 | 0 | 2 | 21 | 1.09 | 23 | 1.19 | 1 | 2 | 0 | 0 | 4 | 0 | 2.17 | 5.07 | |
N Leggatt Nick Leggatt | 4 | 17.1 | 87 | 24 | 15 | 15 | 20 | 2 | 0 | 2 | 8 | 0.46 | 12 | 0.69 | 2 | 1 | 0 | 0 | 5 | 0 | 1.85 | 6.06 | |
Z Newman Zach Newman | 5 | 18.1 | 88 | 24 | 18 | 17 | 13 | 4 | 0 | 0 | 9 | 0.49 | 8 | 0.44 | 1 | 1 | 0 | 0 | 1 | 1 | 1.80 | 6.49 | |
TEAM TOTALS | 189.1 | 877 | 206 | 125 | 107 | 141 | 42 | 0 | 16 | 93 | 0.49 | 170 | 0.90 | 18 | 10 | 0 | 8 | 22 | 4 | 1.58 | 3.96 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: