Chatham Ironmen

Record: 5w-6l  10pts
Next: Jul. 6, 2024 at 2:00 PM home vs Saint John Alpines
Last: 8-4 Loss at Fredericton Royals BOX SCORE

Chatham Ironmen

Record: 5w-6l  10pts
Next: Jul. 6, 2024 at 2:00 PM home vs Saint John Alpines
Last: 8-4 Loss at Fredericton Royals BOX
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E
O Cook Orry Cook 2 8 1 4 3 0 0 1 7 1 0 0 0 0 0.556 0.875 0.500 0 0 1 9 1 0 0
C Malson Charlie Malson 7 21 5 10 8 1 1 0 13 4 2 3 1 0 0.520 0.619 0.476 1 0 1 25 2 0 0
D Lester IM Dylan Lester IM 11 41 8 19 16 2 0 1 24 8 3 0 3 0 0.500 0.585 0.463 0 0 0 44 3 0 1
L Walsh RE Logan Walsh RE 9 16 4 7 3 2 0 2 15 3 0 3 0 0 0.438 0.938 0.438 0 1 0 17 4 0 1
K Keating Kris Keating 10 36 7 14 9 3 0 2 23 8 5 5 2 1 0.452 0.639 0.389 1 0 0 42 5 1 1
M McKay Mike McKay 11 33 11 12 9 2 0 1 17 3 10 9 4 1 0.532 0.515 0.364 1 0 3 47 3 0 1
Z Gosse Zach Gosse 3 3 1 1 1 0 0 0 1 0 1 0 0 0 0.500 0.333 0.333 0 0 0 4 0 0 0
A Lanteigne Andrew Lanteigne 11 15 3 4 4 0 0 0 4 1 0 4 0 0 0.267 0.267 0.267 0 0 0 15 0 0 0
N Leggatt Nick Leggatt 10 28 1 7 7 0 0 0 7 5 5 7 0 0 0.364 0.250 0.250 0 2 0 35 0 1 0
J Humphries RE Jaden Humphries RE 7 8 1 2 1 1 0 0 3 3 0 0 0 0 0.250 0.375 0.250 0 0 0 8 1 0 0
A Wenzel RE Adam Wenzel RE 9 5 0 1 1 0 0 0 1 1 1 3 0 0 0.333 0.200 0.200 0 0 0 6 0 0 1
J Cook Jake Cook 11 32 6 6 2 4 0 0 10 3 3 8 2 0 0.270 0.313 0.188 1 0 1 37 4 0 1
J Watkin Jeff Watkin 10 32 7 6 4 0 0 2 12 7 4 6 0 0 0.350 0.375 0.188 0 0 4 40 2 0 1
T Hebert Tyrell Hebert 8 16 2 2 1 1 0 0 3 0 1 7 1 0 0.176 0.188 0.125 0 1 0 18 1 0 0
T McKay Tyler McKay 9 16 4 2 1 0 0 1 5 3 3 4 0 0 0.364 0.313 0.125 0 0 3 22 1 1 1
J Walls Jamie Walls 8 5 0 0 0 0 0 0 0 0 1 0 0 0 0.167 0.000 0.000 0 0 0 6 0 0 0
G Hale RE Gehrig Hale RE 6 3 1 0 0 0 0 0 0 1 0 0 0 0 0.250 0.000 0.000 0 0 1 4 0 0 0
Z Newman Zach Newman 7 1 0 0 0 0 0 0 0 0 2 0 0 0 0.667 0.000 0.000 0 0 0 3 0 0 0
K Bowes Kevin Bowes 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Digman Jake Digman 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
R Johnson RE Ryan Johnson RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
T Leggatt Terry Leggatt 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
R Matchett Rylan Matchett 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
W Matchett RE Waylon Matchett RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
R McCormack Ron McCormack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
G Morris Greg Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Poole Jeremy Poole 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
TEAM TOTALS 319 62 97 70 16 1 10 145 51 41 59 13 2 0.402 0.455 0.304 4 4 14 382 27 3 8
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB BB/IP ks Ks/IP W L T SV HB WP WHIP ERA
M McKay Mike McKay 1 2.2 10 1 0 0 1 0 0 0 1 0.38 3 1.13 0 0 0 1 0 0 0.75 0.00
W Matchett RE Waylon Matchett RE 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
N Leggatt Nick Leggatt 1 4.1 23 5 3 1 4 1 0 0 2 0.46 3 0.69 1 0 0 0 1 0 1.62 1.62
D Lester Dylan Lester 5 26.2 113 22 8 7 19 2 0 1 12 0.45 25 0.94 2 1 0 0 2 0 1.28 1.84
Z Gosse Zach Gosse 2 3.0 22 5 1 1 4 0 0 1 0 0.00 2 0.67 0 0 0 0 0 0 1.67 2.33
Z Newman Zach Newman 4 18.1 78 25 12 10 21 3 0 2 4 0.22 17 0.93 1 2 0 0 2 0 1.58 3.82
J Walls Jamie Walls 4 15.2 80 22 15 11 18 4 0 1 11 0.70 17 1.09 1 2 0 0 0 0 2.11 4.91
R Matchett Rylan Matchett 4 7.0 39 9 9 5 9 0 0 0 3 0.43 3 0.43 0 0 0 0 2 0 1.71 5.00
J Watkin Jeff Watkin 1 1.0 5 1 1 1 0 0 0 1 1 1.00 0 0.00 0 1 0 0 0 0 2.00 7.00
TEAM TOTALS 78.2 370 90 49 36 76 10 0 6 34 0.43 70 0.89 5 6 0 1 7 0 1.58 3.20