We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L GB
Royals 13 8 5 -
Islanders 18 11 7 ½
Ironmen 10 5 5
Mets 14 6 8
Alpines 13 4 9 4

Saint John Alpines

Record: 4w-9l  8pts
Next: Jul. 4, 2024 at 7:30 PM home vs Moncton Mets
Last: 9-4 Loss vs Chatham Ironmen BOX SCORE

Saint John Alpines

Record: 4w-9l  8pts
Next: Jul. 4, 2024 at 7:30 PM home vs Moncton Mets
Last: 9-4 Loss vs Chatham Ironmen BOX
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI
C Hill RE Connor Hill RE 10 30 8 13 6 7 0 0 20 10 8 2 0 0 0.553 0.667 0.433 0 1 0 39 7 0
A Maloney RE Alex Maloney RE 8 18 4 7 5 2 0 0 9 5 3 4 0 0 0.500 0.500 0.389 0 0 1 22 2 0
A Clark Adam Clark 11 41 12 15 8 5 0 0 20 4 7 8 3 0 0.490 0.488 0.366 0 0 3 51 5 0
M Phillips Mark Phillips 13 47 9 17 9 5 0 3 31 15 4 4 0 0 0.444 0.660 0.362 0 0 3 54 8 1
M Beach RE Matt Beach RE 6 14 5 5 4 1 0 0 6 1 5 2 0 0 0.526 0.429 0.357 0 0 0 19 1 0
C Flowers Cole Flowers 13 40 9 14 13 1 0 0 15 9 4 6 1 0 0.409 0.375 0.350 0 2 0 46 1 0
M Peacock RE Matt Peacock RE 6 18 1 6 4 2 0 0 8 2 1 0 0 0 0.368 0.444 0.333 0 0 0 19 2 0
D Thomas Devan Thomas 12 40 10 12 10 1 0 1 16 11 3 7 0 0 0.388 0.400 0.300 2 0 4 49 2 0
M Dignam Matt Dignam 12 25 4 7 6 1 0 0 8 3 6 3 0 0 0.419 0.320 0.280 0 0 0 31 1 0
M Nason Matt Nason 9 11 1 3 3 0 0 0 3 1 0 2 1 0 0.333 0.273 0.273 0 0 1 12 0 0
R Galbraith RE Ryan Galbraith RE 12 38 7 10 8 2 0 0 12 6 2 8 0 0 0.293 0.316 0.263 1 0 0 41 2 0
J Bennett RE Jack Bennett RE 5 13 2 3 2 1 0 0 4 2 1 4 0 0 0.286 0.308 0.231 0 0 0 14 1 0
A Fournier Ayron Fournier 8 11 1 2 2 0 0 0 2 1 2 3 0 0 0.308 0.182 0.182 0 0 0 13 0 0
M Legere Mark Legere 11 34 4 4 4 0 0 0 4 1 1 14 0 0 0.189 0.118 0.118 0 0 2 37 0 0
N Woodall IM Noah Woodall IM 3 6 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0 0 6 0 0
J Mitchell RE Jackson Mitchell RE 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0.333 0.000 0.000 0 0 0 3 0 0
Z Allain Zach Allain 10 0 0 0 0 0 0 0 0 0 1 0 1 0 1.000 0.000 0.000 0 0 0 1 0 0
B Baxter RE Brett Baxter RE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
T Beach Trevor Beach 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
N Betts Nathan Betts 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
B Cairns RE Ben Cairns RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J Ferguson Josh Ferguson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
S Hickey Shaun Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J Johnson Jay Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
O Lohnes RE Owen Lohnes RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J McCarthy RE Jacob McCarthy RE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J McQuade Justin McQuade 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
S O'Toole Shaun O'Toole 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
A Peacock RE Alex Peacock RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
R Scott Ryan Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
C Stewart RE Cam Stewart RE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
R Van Snick Ryan Van Snick 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
S Yeo Sherman Yeo 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
TEAM TOTALS 388 78 118 84 28 0 4 158 71 49 69 6 0 0.399 0.407 0.304 3 3 14 457 32 1
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB BB/IP ks Ks/IP W L T SV HB WP WHIP ERA
J Ferguson Josh Ferguson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S Hickey Shaun Hickey 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
J Johnson Jay Johnson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S O'Toole Shaun O'Toole 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
R Scott Ryan Scott 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
B Cairns Ben Cairns 1 4.0 24 6 5 2 5 1 0 0 2 0.50 1 0.25 1 0 0 0 1 0 2.00 3.50
J McQuade Justin McQuade 1 2.0 10 2 1 1 1 1 0 0 2 1.00 2 1.00 0 0 0 0 0 0 2.00 3.50
M Nason Matt Nason 5 22.0 97 25 13 13 19 4 0 2 4 0.18 24 1.09 2 1 0 0 3 1 1.32 4.14
S Yeo Sherman Yeo 4 10.1 48 17 14 7 11 4 1 1 4 0.39 9 0.87 0 0 0 0 0 0 2.03 4.74
N Betts Nathan Betts 6 29.0 155 43 36 25 33 4 0 6 16 0.55 8 0.28 1 5 0 0 9 0 2.03 6.03
R Galbraith Ryan Galbraith 5 11.2 59 18 11 11 16 2 0 0 5 0.43 4 0.34 0 1 0 0 0 0 1.97 6.60
C Stewart Cam Stewart 1 5.1 31 6 10 10 5 1 0 0 6 1.13 7 1.31 0 1 0 0 3 0 2.25 13.13
N Woodall IM Noah Woodall IM 1 5.0 33 12 11 11 9 2 0 1 6 1.20 6 1.20 0 1 0 0 0 0 3.60 15.40
M Peacock Matt Peacock 1 0.1 6 4 4 4 1 2 0 1 0 0.00 1 3.00 0 0 0 0 0 0 12.00 84.01
TEAM TOTALS 89.2 463 133 105 84 100 21 1 11 45 0.50 62 0.69 4 9 0 0 16 1 1.99 6.56
© 2024, NEW BRUNSWICK SENIOR BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN