We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS - PLAYOFFS
Team GP W L W%
Islanders 11 8 3 .727
Mets 13 6 7 .462
Ironmen 7 3 4 .429
Royals 8 3 5 .375
Alpines 3 1 2 .333

Saint John Alpines

Record: 9w-19l  18pts
Last: 5-0 Loss at Fredericton Royals BOX SCORE

Saint John Alpines

Record: 9w-19l  18pts
Last: 5-0 Loss at Fredericton Royals BOX
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E
D Thomas Devan Thomas 3 9 1 3 2 0 0 1 6 1 0 2 0 0 0.333 0.667 0.333 0 0 0 9 1 0 0
A Clark Adam Clark 3 10 2 3 2 1 0 0 4 1 0 6 0 0 0.300 0.400 0.300 0 0 0 10 1 0 0
C Hill RE Connor Hill RE 3 10 2 3 0 2 0 1 8 2 0 4 0 0 0.300 0.800 0.300 0 0 0 10 3 1 0
M Beach RE Matt Beach RE 3 8 0 2 2 0 0 0 2 0 1 4 2 0 0.333 0.250 0.250 0 0 0 9 0 0 0
M Phillips Mark Phillips 3 10 0 2 2 0 0 0 2 0 0 3 0 0 0.200 0.200 0.200 0 0 0 10 0 0 1
R Van Snick Ryan Van Snick 3 6 1 1 1 0 0 0 1 0 1 2 0 0 0.286 0.167 0.167 0 0 0 7 0 0 0
R Galbraith RE Ryan Galbraith RE 3 8 0 1 1 0 0 0 1 0 0 1 0 0 0.125 0.125 0.125 0 0 0 8 0 0 0
M Legere Mark Legere 3 9 0 1 1 0 0 0 1 0 0 4 0 0 0.111 0.111 0.111 0 0 0 9 0 0 0
C Flowers Cole Flowers 3 5 0 0 0 0 0 0 0 0 2 1 0 0 0.286 0.000 0.000 0 0 0 7 0 0 0
Z Allain Zach Allain 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
B Baxter RE Brett Baxter RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
T Beach Trevor Beach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Bennett RE Jack Bennett RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
N Betts Nathan Betts 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
B Cairns RE Ben Cairns RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
M Dignam Matt Dignam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Ferguson Josh Ferguson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
A Fournier Ayron Fournier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S Hickey Shaun Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Johnson Jay Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
O Lohnes RE Owen Lohnes RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
A Maloney RE Alex Maloney RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J McCarthy RE Jacob McCarthy RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J McQuade Justin McQuade 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Mitchell RE Jackson Mitchell RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
M Nason Matt Nason 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S O'Toole Shaun O'Toole 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
A Peacock RE Alex Peacock RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
M Peacock RE Matt Peacock RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
R Scott Ryan Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
C Stewart RE Cam Stewart RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
N Woodall IM Noah Woodall IM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S Yeo Sherman Yeo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
TEAM TOTALS 75 6 16 11 3 0 2 25 4 4 27 2 0 0.253 0.333 0.213 0 0 0 79 5 1 1
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB BB/IP ks Ks/IP W L T SV HB WP WHIP ERA
B Cairns Ben Cairns 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
J Ferguson Josh Ferguson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
C Flowers Cole Flowers 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
R Galbraith Ryan Galbraith 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S Hickey Shaun Hickey 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
J Johnson Jay Johnson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
J McQuade Justin McQuade 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S O'Toole Shaun O'Toole 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
M Peacock Matt Peacock 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
M Phillips Mark Phillips 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
R Scott Ryan Scott 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
C Stewart Cam Stewart 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
N Woodall IM Noah Woodall IM 2 10.0 40 9 4 4 6 1 0 2 0 0.00 8 0.80 1 0 0 0 0 0 0.90 2.80
M Nason Matt Nason 1 3.0 17 4 4 2 2 2 0 0 1 0.33 2 0.67 0 1 0 0 0 0 1.67 4.67
N Betts Nathan Betts 1 1.0 8 3 5 1 1 1 0 1 1 1.00 1 1.00 0 0 0 0 0 1 4.00 7.00
S Yeo Sherman Yeo 1 5.0 24 9 6 6 6 1 0 1 2 0.40 2 0.40 0 1 0 0 0 0 2.20 8.40
TEAM TOTALS 19.0 89 25 19 13 15 5 0 4 4 0.21 13 0.68 1 2 0 0 0 1 1.53 4.79
© 2024, NEW BRUNSWICK SENIOR BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN