We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L GB
Royals 13 8 5 -
Islanders 17 10 7 -
Mets 13 6 7 2
Ironmen 9 4 5 2
Alpines 12 4 8

Saint John Alpines

Record: 4w-8l  8pts
Next: Jul. 1, 2024 at 2:00 PM home vs Chatham Ironmen
Last: 10-8 Loss vs Charlottetown Islanders BOX SCORE

Saint John Alpines

Record: 4w-8l  8pts
Next: Jul. 1, 2024 at 2:00 PM home vs Chatham Ironmen
Last: 10-8 Loss vs Charlottetown Islanders BOX
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI
C Hill RE Connor Hill RE 10 30 8 13 6 7 0 0 20 10 8 2 0 0 0.553 0.667 0.433 0 1 0 39 7 0
A Maloney RE Alex Maloney RE 7 17 4 7 5 2 0 0 9 5 3 4 0 0 0.524 0.529 0.412 0 0 1 21 2 0
M Peacock RE Matt Peacock RE 5 15 1 6 4 2 0 0 8 2 1 0 0 0 0.438 0.533 0.400 0 0 0 16 2 0
A Clark Adam Clark 10 37 11 14 7 5 0 0 19 4 7 6 3 0 0.511 0.514 0.378 0 0 3 47 5 0
M Beach RE Matt Beach RE 6 14 5 5 4 1 0 0 6 1 5 2 0 0 0.526 0.429 0.357 0 0 0 19 1 0
C Flowers Cole Flowers 12 36 7 12 11 1 0 0 13 8 4 5 1 0 0.400 0.361 0.333 0 2 0 42 1 0
D Thomas Devan Thomas 11 37 10 12 10 1 0 1 16 11 3 6 0 0 0.413 0.432 0.324 2 0 4 46 2 0
M Phillips Mark Phillips 12 44 9 14 8 3 0 3 26 13 4 4 0 0 0.412 0.591 0.318 0 0 3 51 6 1
M Dignam Matt Dignam 11 23 4 7 6 1 0 0 8 3 5 3 0 0 0.429 0.348 0.304 0 0 0 28 1 0
R Galbraith RE Ryan Galbraith RE 11 35 7 10 8 2 0 0 12 6 2 8 0 0 0.316 0.343 0.286 1 0 0 38 2 0
M Nason Matt Nason 8 11 1 3 3 0 0 0 3 1 0 2 1 0 0.333 0.273 0.273 0 0 1 12 0 0
J Bennett RE Jack Bennett RE 5 13 2 3 2 1 0 0 4 2 1 4 0 0 0.286 0.308 0.231 0 0 0 14 1 0
A Fournier Ayron Fournier 8 11 1 2 2 0 0 0 2 1 2 3 0 0 0.308 0.182 0.182 0 0 0 13 0 0
M Legere Mark Legere 10 32 4 4 4 0 0 0 4 1 1 13 0 0 0.200 0.125 0.125 0 0 2 35 0 0
N Woodall IM Noah Woodall IM 2 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0 0 3 0 0
J Mitchell RE Jackson Mitchell RE 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0.333 0.000 0.000 0 0 0 3 0 0
Z Allain Zach Allain 9 0 0 0 0 0 0 0 0 0 1 0 1 0 1.000 0.000 0.000 0 0 0 1 0 0
B Baxter RE Brett Baxter RE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
T Beach Trevor Beach 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
N Betts Nathan Betts 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
B Cairns RE Ben Cairns RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J Ferguson Josh Ferguson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
S Hickey Shaun Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J Johnson Jay Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
O Lohnes RE Owen Lohnes RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J McCarthy RE Jacob McCarthy RE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
J McQuade Justin McQuade 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
S O'Toole Shaun O'Toole 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
A Peacock RE Alex Peacock RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
R Scott Ryan Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
C Stewart RE Cam Stewart RE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
R Van Snick Ryan Van Snick 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
S Yeo Sherman Yeo 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0
TEAM TOTALS 360 74 112 80 26 0 4 150 68 48 64 6 0 0.409 0.417 0.311 3 3 14 428 30 1
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB BB/IP ks Ks/IP W L T SV HB WP WHIP ERA
J Ferguson Josh Ferguson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S Hickey Shaun Hickey 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
J Johnson Jay Johnson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S O'Toole Shaun O'Toole 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
R Scott Ryan Scott 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
M Nason Matt Nason 4 19.0 81 20 9 9 16 3 0 1 3 0.16 22 1.16 2 0 0 0 2 1 1.21 3.32
B Cairns Ben Cairns 1 4.0 24 6 5 2 5 1 0 0 2 0.50 1 0.25 1 0 0 0 1 0 2.00 3.50
J McQuade Justin McQuade 1 2.0 10 2 1 1 1 1 0 0 2 1.00 2 1.00 0 0 0 0 0 0 2.00 3.50
S Yeo Sherman Yeo 3 6.1 35 9 9 4 5 2 1 1 1 0.16 5 0.79 0 0 0 0 0 0 1.58 4.42
N Betts Nathan Betts 6 29.0 155 43 36 25 33 4 0 6 16 0.55 8 0.28 1 5 0 0 9 0 2.03 6.03
R Galbraith Ryan Galbraith 5 11.2 59 18 11 11 16 2 0 0 5 0.43 4 0.34 0 1 0 0 0 0 1.97 6.60
C Stewart Cam Stewart 1 5.1 31 6 10 10 5 1 0 0 6 1.13 7 1.31 0 1 0 0 3 0 2.25 13.13
N Woodall IM Noah Woodall IM 1 5.0 33 12 11 11 9 2 0 1 6 1.20 6 1.20 0 1 0 0 0 0 3.60 15.40
M Peacock Matt Peacock 1 0.1 6 4 4 4 1 2 0 1 0 0.00 1 3.00 0 0 0 0 0 0 12.00 84.01
TEAM TOTALS 82.2 434 120 96 77 91 18 1 10 41 0.50 56 0.68 4 8 0 0 15 1 1.95 6.52
© 2024, NEW BRUNSWICK SENIOR BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN