We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS - PLAYOFFS
Team GP W L W%
Islanders 11 8 3 .727
Mets 13 6 7 .462
Ironmen 7 3 4 .429
Royals 8 3 5 .375
Alpines 3 1 2 .333

Moncton Mets

Record: 15w-13l  30pts
Last: 6-3 Loss vs Charlottetown Islanders BOX SCORE

Moncton Mets

Record: 15w-13l  30pts
Last: 6-3 Loss vs Charlottetown Islanders BOX
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E
J Haimowitz IM John Haimowitz IM 13 47 17 22 12 9 0 1 34 13 8 5 8 0 0.544 0.723 0.468 1 0 1 57 10 1 1
N St. Pierre RE Nick St. Pierre RE 5 7 2 3 1 0 0 1 6 3 0 0 0 0 0.429 0.857 0.429 0 0 0 7 1 0 0
J Cormier Justin Cormier 13 51 13 19 18 1 0 0 20 10 8 3 0 0 0.467 0.392 0.373 0 0 1 60 1 0 2
D Buckle Declan Buckle 11 35 12 13 9 4 0 0 17 9 5 6 2 0 0.488 0.486 0.371 0 0 3 43 4 0 2
L Robison Luke Robison 11 35 11 13 10 0 1 0 15 5 3 4 0 0 0.425 0.429 0.371 1 1 1 41 1 0 0
S Vautour Serge Vautour 11 33 12 12 5 1 0 6 31 18 11 4 2 0 0.522 0.939 0.364 1 0 1 46 7 0 2
L Vautour Luc Vautour 13 44 8 14 5 7 0 1 24 17 5 17 0 0 0.388 0.545 0.318 0 0 0 49 8 1 1
J Greene RE Jake Greene RE 13 38 8 12 8 2 0 2 20 4 3 9 0 0 0.381 0.526 0.316 0 0 1 42 4 0 1
K Betts RE Kolin Betts RE 11 34 7 10 8 1 0 1 14 4 6 8 1 0 0.415 0.412 0.294 0 0 1 41 2 0 1
S Bartley Shawn Bartley 6 4 0 1 1 0 0 0 1 0 0 1 0 0 0.250 0.250 0.250 0 0 0 4 0 0 0
B Smith Brian Smith 13 25 3 6 5 0 0 1 9 3 1 6 0 0 0.296 0.360 0.240 0 0 1 27 1 0 8
J Malone Jesse Malone 11 9 2 2 1 1 0 0 3 0 1 3 0 0 0.300 0.333 0.222 0 0 0 10 1 0 2
S Martin Stefan Martin 12 33 11 7 7 0 0 0 7 3 9 4 0 0 0.381 0.212 0.212 0 2 0 44 0 0 3
K Aube Kevin Aube 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 1
J Belliveau RE Jeremie Belliveau RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
A Carter RE Andrew Carter RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
A Christie RE Adam Christie RE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Coombes Josiah Coombes 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
M Cormier Mario Cormier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Dekker Jackson Dekker 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
M Donnison Matthew Donnison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
B Gallant RE Brandon Gallant RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S Lund Sam Lund 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
G Marks Glenn Marks 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
K Robichaud RE Kyle Robichaud RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
O Robison RE Owen Robison RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
N Stone Nate Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
TEAM TOTALS 395 106 134 90 26 1 13 201 89 60 70 13 0 0.436 0.509 0.339 3 3 10 471 40 2 24
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB BB/IP ks Ks/IP W L T SV HB WP WHIP ERA
M Cormier Mario Cormier 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
M Donnison Matthew Donnison 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S Lund Sam Lund 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
J Malone Jesse Malone 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
G Marks Glenn Marks 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S Martin Stefan Martin 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
N St. Pierre Nick St. Pierre 2 8.0 37 8 5 1 8 0 0 0 5 0.63 6 0.75 0 0 0 0 0 0 1.63 0.88
J Dekker Jackson Dekker 5 29.1 142 30 21 18 27 2 0 1 23 0.78 18 0.61 3 2 0 0 4 0 1.81 4.30
A Christie RE Adam Christie RE 4 8.1 47 12 8 6 8 3 0 1 6 0.72 6 0.72 1 0 0 1 3 0 2.16 5.04
J Cormier Justin Cormier 4 27.0 142 42 26 21 33 6 1 2 11 0.41 23 0.85 2 2 0 0 5 0 1.96 5.44
K Aube Kevin Aube 4 12.2 72 22 17 13 21 1 0 0 9 0.71 6 0.47 0 2 0 0 2 0 2.45 7.18
D Buckle Declan Buckle 2 3.1 25 12 9 4 12 0 0 0 3 0.90 3 0.90 0 1 0 0 1 0 4.50 8.40
J Coombes Josiah Coombes 1 2.1 13 4 5 5 2 1 0 1 2 0.86 1 0.43 0 0 0 0 0 0 2.57 15.00
TEAM TOTALS 90.0 478 130 91 68 111 13 1 5 59 0.65 63 0.69 6 7 0 1 15 0 2.08 5.23
© 2024, NEW BRUNSWICK SENIOR BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN