We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L GB
Royals 14 9 5 -
Islanders 18 11 7 -
Mets 15 7 8
Ironmen 11 5 6
Alpines 14 4 10 5

Saint John Alpines

Record: 4w-10l  8pts
Next: Jul. 6, 2024 at 2:00 PM away at Chatham Ironmen
Last: 7-5 Loss vs Moncton Mets BOX SCORE

Saint John Alpines

Record: 4w-10l  8pts
Next: Jul. 6, 2024 at 2:00 PM away at Chatham Ironmen
Last: 7-5 Loss vs Moncton Mets BOX
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E
C Hill RE Connor Hill RE 11 33 8 14 7 7 0 0 21 11 9 3 0 0 0.548 0.636 0.424 0 1 0 43 7 0 2
A Maloney RE Alex Maloney RE 9 20 5 8 6 2 0 0 10 5 3 5 0 0 0.538 0.500 0.400 0 0 3 26 2 0 0
M Beach RE Matt Beach RE 6 14 5 5 4 1 0 0 6 1 5 2 0 0 0.526 0.429 0.357 0 0 0 19 1 0 0
A Clark Adam Clark 12 45 13 16 9 5 0 0 21 6 8 9 4 0 0.482 0.467 0.356 0 0 3 56 5 0 2
M Phillips Mark Phillips 14 51 9 18 9 6 0 3 33 15 4 5 0 0 0.431 0.647 0.353 0 0 3 58 9 1 1
C Flowers Cole Flowers 14 43 9 15 14 1 0 0 16 10 4 8 1 0 0.417 0.372 0.349 0 2 1 50 1 0 0
M Peacock RE Matt Peacock RE 7 22 2 7 5 2 0 0 9 2 1 1 0 0 0.348 0.409 0.318 0 0 0 23 2 0 1
J Bennett RE Jack Bennett RE 6 16 3 5 4 1 0 0 6 2 2 4 0 0 0.389 0.375 0.313 0 0 0 18 1 0 0
D Thomas Devan Thomas 13 40 10 12 10 1 0 1 16 11 3 7 0 0 0.388 0.400 0.300 2 0 4 49 2 0 2
M Dignam Matt Dignam 13 25 4 7 6 1 0 0 8 3 6 3 0 0 0.419 0.320 0.280 0 0 0 31 1 0 3
M Nason Matt Nason 10 11 1 3 3 0 0 0 3 1 0 2 1 0 0.333 0.273 0.273 0 0 1 12 0 0 0
R Galbraith RE Ryan Galbraith RE 13 42 7 10 8 2 0 0 12 6 2 11 0 0 0.267 0.286 0.238 1 0 0 45 2 0 1
A Fournier Ayron Fournier 8 11 1 2 2 0 0 0 2 1 2 3 0 0 0.308 0.182 0.182 0 0 0 13 0 0 1
M Legere Mark Legere 12 38 5 6 6 0 0 0 6 1 1 15 0 0 0.220 0.158 0.158 0 0 2 41 0 0 1
N Woodall IM Noah Woodall IM 4 6 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0 0 6 0 0 0
J Mitchell RE Jackson Mitchell RE 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0.333 0.000 0.000 0 0 0 3 0 0 0
Z Allain Zach Allain 11 0 0 0 0 0 0 0 0 0 1 0 1 0 1.000 0.000 0.000 0 0 0 1 0 0 1
B Baxter RE Brett Baxter RE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
T Beach Trevor Beach 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
N Betts Nathan Betts 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
B Cairns RE Ben Cairns RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Ferguson Josh Ferguson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S Hickey Shaun Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J Johnson Jay Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
O Lohnes RE Owen Lohnes RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J McCarthy RE Jacob McCarthy RE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
J McQuade Justin McQuade 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S O'Toole Shaun O'Toole 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
A Peacock RE Alex Peacock RE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
R Scott Ryan Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
C Stewart RE Cam Stewart RE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
R Van Snick Ryan Van Snick 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
S Yeo Sherman Yeo 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
TEAM TOTALS 419 83 128 93 29 0 4 169 75 52 80 7 0 0.401 0.403 0.305 3 3 17 494 33 1 15
PITCHING STATISTICS
Player GP IP BF H R ER 1B 2B 3B HR BB BB/IP ks Ks/IP W L T SV HB WP WHIP ERA
J Ferguson Josh Ferguson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S Hickey Shaun Hickey 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
J Johnson Jay Johnson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S O'Toole Shaun O'Toole 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
R Scott Ryan Scott 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
S Yeo Sherman Yeo 5 14.1 61 18 14 7 12 4 1 1 4 0.28 11 0.77 0 0 0 0 0 0 1.53 3.42
B Cairns Ben Cairns 1 4.0 24 6 5 2 5 1 0 0 2 0.50 1 0.25 1 0 0 0 1 0 2.00 3.50
J McQuade Justin McQuade 1 2.0 10 2 1 1 1 1 0 0 2 1.00 2 1.00 0 0 0 0 0 0 2.00 3.50
M Nason Matt Nason 5 22.0 97 25 13 13 19 4 0 2 4 0.18 24 1.09 2 1 0 0 3 1 1.32 4.14
N Betts Nathan Betts 6 29.0 155 43 36 25 33 4 0 6 16 0.55 8 0.28 1 5 0 0 9 0 2.03 6.03
R Galbraith Ryan Galbraith 6 14.2 79 25 18 14 20 5 0 0 7 0.48 7 0.48 0 2 0 0 1 0 2.18 6.68
C Stewart Cam Stewart 1 5.1 31 6 10 10 5 1 0 0 6 1.13 7 1.31 0 1 0 0 3 0 2.25 13.13
N Woodall IM Noah Woodall IM 1 5.0 33 12 11 11 9 2 0 1 6 1.20 6 1.20 0 1 0 0 0 0 3.60 15.40
M Peacock Matt Peacock 1 0.1 6 4 4 4 1 2 0 1 0 0.00 1 3.00 0 0 0 0 0 0 12.00 84.01
TEAM TOTALS 96.2 496 141 112 87 105 24 1 11 47 0.49 67 0.69 4 10 0 0 17 1 1.94 6.30
© 2024, NEW BRUNSWICK SENIOR BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN